Payroll / Team
Roster, pay-run roll-up & anomaly checks
Headcount
11
Next run gross
$28.9K
Semi-monthly
Labor % of revenue
56%
monthly, of latest revenue
Avg cost / head
$3.2K
per run, fully loaded
Upcoming pay run
Semi-monthly (15th & last day)
Gross wages$28,938
− Employee taxes−$6,395
+ Employer taxes$2,561
+ Benefits load$3,183
Net pay to disburse$22,543
Fully-loaded cost$34,682
Reconciled to the ledger: gross matches the booked Gusto run of $28,938 (GL entry Jun 13) and the cash-flow payroll weeks.
Payroll by department
Fully-loaded cost this run (gross + employer taxes + benefits)
Anomalies to confirm
The agent flags overtime spikes and rate outliers before you run
Eli Thompson logged 12h overtime this period (+$460). Confirm the hours before you run.
Team roster
11 employees · Semi-monthly (15th & last day)
| Employee | Dept | Pay type | Rate | OT | PTO |
|---|---|---|---|---|---|
Dana Whitfield Owner / CEO | G&A | Salary | $142K/yr | — | 27.7h |
Priya Nair Controller | G&A | Salary | $104K/yr | — | 50.4h |
Marcus Reyes Operations Manager | Operations | Salary | $96K/yr | — | 50.4h |
Jordan Blake Account Executive | Sales | Salary | $82K/yr | — | 22.1h |
Liam Chen Install Specialist | Operations | Hourly | $38.00/hr | 4h | 48.2h |
Sofia Marchetti Marketing Lead | Marketing | Salary | $78K/yr | — | 68.4h |
Eli Thompson Field Technician | Operations | Hourly | $34.00/hr | 12h | 22.3h |
Grace Okafor Field Technician | Operations | Hourly | $32.00/hr | 2h | 19.2h |
Ava Sørensen Bookkeeper | G&A | Hourly | $31.00/hr | — | 76.3h |
Noah Patel Support Rep | Customer Success | Hourly | $28.00/hr | — | 71.7h |
Mateo Alvarez Junior Technician | Operations | Hourly | $26.00/hr | 6h | 35.1h |
Run “Run payroll preview” from the analyst dock to watch the roll-up build live.