Marketing Engine
Every channel's true ROI — and one completed job auto-generates a week of content.
Blended ROI
8.6x
Ad spend
$26.6K
this month
Attributed revenue
$229.2K
Best channel
30.4x
Membership email/SMS
| Channel | Spend | Leads | Booked | Revenue | ROI |
|---|---|---|---|---|---|
| Membership email/SMS | $900 | 41 | 33 | $27,400 | 30.4x |
| SEO / organic | $2,800 | 88 | 52 | $58,900 | 21.0x |
| Google LSA | $6,200 | 118 | 71 | $62,400 | 10.1x |
| Google Ads | $9,400 | 96 | 44 | $51,800 | 5.5x |
| Facebook / Instagram | $4,100 | 63 | 19 | $21,600 | 5.3x |
| Yard signs / neighborhood | $3,200 | 22 | 6 | $7,100 | 2.2x |
Content auto-generated this week
From 6 completed installs, Cortex drafted a week of marketing — ready to review and publish.
4 before/after posts2 Google reviews requested1 blog article3 neighborhood SMS1 email newsletter
Reallocation opportunity
Yard signs / neighborhood is your weakest at 2.2x. Moving that $3,200 to Membership email/SMS would earn roughly $90,322 more per month.