Marketing
Campaigns, flows & channel ROAS · trailing 30 days
Attributed revenue
$214.4K
11.2%
Blended ROAS
3.7×
0.5%
Email revenue %
22.1%
3.8%
Best channel
Email
86.1× ROAS
Revenue & spend by channel
Attributed revenue vs. ad spend
Campaign draft
AI-drafted from your best flow
Run Draft this week's campaign from the AI dock to generate a subject line, target segment & send plan.
Campaigns
Email, paid social, search & marketplace
| Campaign | Status | Sends / impr. | Spend | Revenue | ROAS |
|---|---|---|---|---|---|
Sponsored Products — Gear Amazon Ads | Live | 612K | $16,952 | $45,193 | 2.7× |
Advantage+ Retargeting Meta | Live | 726K | $13,106 | $40,014 | 3.1× |
Prospecting — Lookalike 2% Meta | Paused | 402K | $9,491 | $28,976 | 3.1× |
PMax — Best Sellers Google | Live | 488K | $8,835 | $27,438 | 3.1× |
Sponsored Brands — Apparel Amazon Ads | Live | 344K | $9,535 | $25,421 | 2.7× |
Summer Drop — Hero Launch Email | Complete | 38.4K | $192 | $13,635 | 71.0× |
VIP Early Access Email | Live | 4.1K | $72 | $8,822 | 122.5× |
Back-in-Stock Blast Email | Scheduled | 12.8K | $48 | $4,411 | 91.9× |
Klaviyo automated flows
Always-on revenue by trigger · revenue per recipient
Welcome Series
$5.6K
5.2K recipients·62.0% open
$1.07 / recipient
Abandoned Cart
$8.4K
3.2K recipients·54.0% open
$2.65 / recipient
Post-Purchase
$3.6K
6.9K recipients·48.0% open
$0.52 / recipient
Win-Back
$2.8K
2.5K recipients·31.0% open
$1.14 / recipient