Price Book
Flat-rate service catalog — live margin on every task
Catalog items
18
Blended margin
61%
price-weighted
Low-margin items
6
under 50%
Avg ticket
$1.3K
Seasonal target
Set the margin the agent re-prices toward
55%
Current blended margin 61%. Run the agent action to nudge under-target items within a 18% cap.
Blended margin
61%
across 18 catalog items
Margin by category
Price-weighted gross margin
Service catalog
Editable flat-rate pricing · live margin
| Service task | Category | Cost | Price | Margin | Adjust price |
|---|---|---|---|---|---|
Outlet not working Electrical · 1h · flat rate | Diagnostic | $103 | $190 | 46% | |
Sump pump install Plumbing · 2h · flat rate | Install | $368 | $690 | 47% | |
Lighting circuit add Electrical · 2.5h · flat rate | Install | $409 | $780 | 48% | |
Whole-home surge protect Electrical · 2h · flat rate | Install | $292 | $560 | 48% | |
Seasonal tune-up HVAC · 1h · flat rate | Maintenance | $92 | $180 | 49% | |
Condenser fan replace HVAC · 1.5h · flat rate | Install | $209 | $410 | 49% | |
AC not cooling HVAC · 2h · flat rate | Diagnostic | $231 | $480 | 52% | |
Breaker tripping Electrical · 1.5h · flat rate | Diagnostic | $150 | $320 | 53% | |
Main line clog Plumbing · 2h · flat rate | Repair | $250 | $540 | 54% | |
Furnace no heat HVAC · 2.5h · flat rate | Diagnostic | $285 | $620 | 54% | |
Faucet & valve swap Plumbing · 1h · flat rate | Repair | $109 | $240 | 55% | |
Burst pipe repair Plumbing · 2.5h · flat rate | Repair | $310 | $720 | 57% | |
EV charger install Electrical · 3h · flat rate | Install | $596 | $1,450 | 59% | |
Repipe section Plumbing · 4h · flat rate | Install | $973 | $2,400 | 59% | |
Thermostat upgrade HVAC · 1h · flat rate | Maintenance | $100 | $260 | 62% | |
Water heater replace Plumbing · 3h · Good/Better/Best | Install | $678 | $1,850 | 63% | |
Panel upgrade 200A Electrical · 5h · Good/Better/Best | Install | $1,103 | $3,100 | 64% | |
Full system install HVAC · 6h · Good/Better/Best | Install | $2,737 | $8,200 | 67% |
Good · Better · Best
Option pricing for high-ticket installs
Full system install
Good
14 SEER2 builder-grade system
Better
16 SEER2 two-stage — most popular
Best
20 SEER2 variable-speed + 10yr labor
Water heater replace
Good
40gal atmospheric tank
Better
50gal power-vent — most popular
Best
Tankless, whole-home + recirc
Panel upgrade 200A
Good
200A panel, like-for-like
Better
200A + whole-home surge — most popular
Best
200A + surge + generator interlock