Reports
Operational & revenue analytics across the field-service business
Ask the agent for the weekly flash
Operations
Revenue
Revenue by job type
Booked value grouped by service performed.
| Job type | Revenue | % of booked |
|---|---|---|
| Full system install | $8,519 | 35.6% |
| Repipe section | $7,714 | 32.2% |
| Panel upgrade 200A | $3,596 | 15.0% |
| Water heater replace | $1,836 | 7.7% |
| Main line clog | $1,021 | 4.3% |
| Faucet & valve swap | $564 | 2.4% |
| Condenser fan replace | $418 | 1.7% |
| Breaker tripping | $289 | 1.2% |
| Total booked | $23,957 | 100% |
Volt Field Ops · generated from today's dispatch board, invoicing & asset records.