Reports
Firm reports & board flash — export-ready
Report library
Matter list
Vellum Counsel LLP · generated Jul 1, 2026
| Matter | Area · stage | Attorney | Value |
|---|---|---|---|
Meridian Fabrication v. Atlas Steel 2026-0101 · Meridian Fabrication, Inc. | Commercial Litigation Trial Prep | M. Lindqvist | $4.2M |
Harborview Capital — Series C Financing 2026-0102 · Harborview Capital Partners | Corporate / M&A Negotiation | P. Anand | $38M |
Estate of R. Calloway — Probate Administration 2026-0103 · Estate of R. Calloway | Trusts & Estates Closing | P. Anand | $6.4M |
Cedarwood Development — Beacon Yards Acquisition 2026-0104 · Cedarwood Development Group | Real Estate Closing | M. Lindqvist | $21.5M |
Northlight Robotics — Patent Portfolio Assignment 2026-0105 · Northlight Robotics, Inc. | IP / Technology Negotiation | D. Whitfield | $5.2M |
Ridgeway Holdings v. Sable Insurance 2026-0106 · Ridgeway Family Holdings | Commercial Litigation Discovery | P. Anand | $2.9M |
Blue Harbor Logistics — Wrongful Termination 2026-0107 · Blue Harbor Logistics LLC | Employment Motions | D. Whitfield | $1.2M |
Aster Biosciences — Master Services Agreement 2026-0108 · Aster Biosciences | Corporate / M&A Negotiation | M. Lindqvist | $3.3M |
In re K. Underwood — Shareholder Dispute 2026-0109 · K. Underwood | Commercial Litigation Motions | M. Lindqvist | $3.8M |
Foundry Row — Lease Restructuring 2026-0110 · Foundry Row Restaurants Group | Real Estate Negotiation | M. Lindqvist | $1.8M |
Silverpeak Ventures — Fund II Formation 2026-0111 · Silverpeak Ventures | Corporate / M&A Intake | M. Lindqvist | $12M |
Tolliver Estate — Trust Contest 2026-0112 · Tolliver Estate Trust | Trusts & Estates Discovery | M. Lindqvist | $2.2M |
Northlight Robotics v. Vector Dynamics 2026-0114 · Northlight Robotics, Inc. | IP / Technology Discovery | P. Anand | $8.6M |
Vellum Counsel LLP · Unaudited management report generated from the matter, time & trust ledgers.