Trust Ledger
IOLTA register with a three-way reconciliation
Reconciled
Trust on hand
$156,799
held across client matters
Client ledgers
9
matters holding trust funds
Last reconciled
Jun 30, 2026
three-way tie-out
Variance
$0.00
bank = book = ledgers
Three-way reconciliation
Bank = book = sum of every client ledger — the tie-out a firm proves monthly
Bank balance
Statement (cleared)
$156,798.80
Book balance
Trust register
$156,798.80
Client sub-ledgers
Σ every matter
$156,798.80
Variance$0.00·2 outstanding itemsA non-zero variance would surface here and block the month-end close.
Client trust balances
Every matter's sub-ledger — these sum to the book
Northlight Robotics v. Vector Dynamics
Northlight Robotics, Inc.
$39,300.01
Harborview Capital — Series C Financing
Harborview Capital Partners
$25,059.82
Estate of R. Calloway — Probate Administration
Estate of R. Calloway
$22,426.27
Cedarwood Development — Beacon Yards Acquisition
Cedarwood Development Group
$18,992.01
Ridgeway Holdings v. Sable Insurance
Ridgeway Family Holdings
$17,966.63
Silverpeak Ventures — Fund II Formation
Silverpeak Ventures
$16,440.70
Northlight Robotics — Patent Portfolio Assignment
Northlight Robotics, Inc.
$6,298.61
Blue Harbor Logistics — Wrongful Termination
Blue Harbor Logistics LLC
$6,109.34
Aster Biosciences — Master Services Agreement
Aster Biosciences
$4,205.41
Sum of client ledgers$156,798.80
Trust register
31 entries · running book balance
| Date | Matter · memo | Type | Amount | Balance |
|---|---|---|---|---|
| Jul 1 | Northlight Robotics v. Vector Dynamics Client disbursement (filing / expert) — 2026-0114 | Disbursement | −$1,590.62 | $156,798.80 |
| Jul 1 | Ridgeway Holdings v. Sable Insurance Transfer earned fees to operating — 2026-0106 | Earned-fee transfer | −$2,075.98 | $158,389.42 |
| Jun 29 | Blue Harbor Logistics — Wrongful Termination IOLTA interest remitted | IOLTA interest | +$3.48 | $160,465.40 |
| Jun 27 | Aster Biosciences — Master Services Agreement IOLTA interest remitted | IOLTA interest | +$39.69 | $160,461.92 |
| Jun 27 | Harborview Capital — Series C Financing Transfer earned fees to operating — 2026-0102 | Earned-fee transfer | −$6,588.75 | $160,422.23 |
| Jun 23 | Estate of R. Calloway — Probate Administration IOLTA interest remitted | IOLTA interest | +$28.22 | $167,010.98 |
| Jun 22 | Ridgeway Holdings v. Sable Insurance IOLTA interest remitted | IOLTA interest | +$26.06 | $166,982.76 |
| Jun 21 | Northlight Robotics v. Vector Dynamics IOLTA interest remitted | IOLTA interest | +$24.63 | $166,956.70 |
| Jun 20 | Silverpeak Ventures — Fund II Formation IOLTA interest remitted | IOLTA interest | +$12.85 | $166,932.07 |
| Jun 20 | Ridgeway Holdings v. Sable Insurance Transfer earned fees to operating — 2026-0106 | Earned-fee transfer | −$2,066.45 | $166,919.22 |
| Jun 19 | Aster Biosciences — Master Services Agreement Transfer earned fees to operating — 2026-0108 | Earned-fee transfer | −$1,314.28 | $168,985.67 |
| Jun 18 | Estate of R. Calloway — Probate Administration Transfer earned fees to operating — 2026-0103 | Earned-fee transfer | −$5,769.95 | $170,299.95 |
| Jun 17 | Silverpeak Ventures — Fund II Formation Client disbursement (filing / expert) — 2026-0111 | Disbursement | −$4,028.51 | $176,069.90 |
| Jun 10 | Northlight Robotics — Patent Portfolio Assignment Transfer earned fees to operating — 2026-0105 | Earned-fee transfer | −$7,001.70 | $180,098.41 |
| Jun 9 | Harborview Capital — Series C Financing Transfer earned fees to operating — 2026-0102 | Earned-fee transfer | −$3,718.37 | $187,100.11 |
| Jun 5 | Silverpeak Ventures — Fund II Formation Transfer earned fees to operating — 2026-0111 | Earned-fee transfer | −$8,205.64 | $190,818.48 |
| Jun 5 | Blue Harbor Logistics — Wrongful Termination Transfer earned fees to operating — 2026-0107 | Earned-fee transfer | −$2,570.81 | $199,024.12 |
| Jun 5 | Blue Harbor Logistics — Wrongful Termination Client disbursement (filing / expert) — 2026-0107 | Disbursement | −$3,402.33 | $201,594.93 |
| Jun 4 | Northlight Robotics — Patent Portfolio Assignment Transfer earned fees to operating — 2026-0105 | Earned-fee transfer | −$1,075.21 | $204,997.26 |
| Jun 3 | Cedarwood Development — Beacon Yards Acquisition Transfer earned fees to operating — 2026-0104 | Earned-fee transfer | −$3,472.99 | $206,072.47 |
| Jun 1 | Harborview Capital — Series C Financing IOLTA interest remitted | IOLTA interest | +$25.94 | $209,545.46 |
| May 25 | Northlight Robotics — Patent Portfolio Assignment Client disbursement (filing / expert) — 2026-0105 | Disbursement | −$4,352.48 | $209,519.52 |
| May 19 | Aster Biosciences — Master Services Agreement Retainer deposit — 2026-0108 | Deposit | +$5,480.00 | $213,872.00 |
| May 16 | Ridgeway Holdings v. Sable Insurance Retainer deposit — 2026-0106 | Deposit | +$22,083.00 | $208,392.00 |
| May 8 | Blue Harbor Logistics — Wrongful Termination Retainer deposit — 2026-0107 | Deposit | +$12,079.00 | $186,309.00 |
| Apr 12 | Northlight Robotics v. Vector Dynamics Retainer deposit — 2026-0114 | Deposit | +$40,866.00 | $174,230.00 |
| Apr 10 | Silverpeak Ventures — Fund II Formation Retainer deposit — 2026-0111 | Deposit | +$28,662.00 | $133,364.00 |
| Apr 7 | Northlight Robotics — Patent Portfolio Assignment Retainer deposit — 2026-0105 | Deposit | +$18,728.00 | $104,702.00 |
| Apr 5 | Harborview Capital — Series C Financing Retainer deposit — 2026-0102 | Deposit | +$35,341.00 | $85,974.00 |
| Mar 29 | Estate of R. Calloway — Probate Administration Retainer deposit — 2026-0103 | Deposit | +$28,168.00 | $50,633.00 |
| Mar 25 | Cedarwood Development — Beacon Yards Acquisition Retainer deposit — 2026-0104 | Deposit | +$22,465.00 | $22,465.00 |
Bank $156,798.80 = book $156,798.80 = the sum of every client sub-ledger. Run the three-way reconciliation from the analyst dock to watch the tie-out land line-by-line.