Contracts & Compliance
Prevailing-wage certified payroll (WH-347), surety bonds, and government/commercial contract governance — pulled from geo-fenced crew hours.
Prevailing-wage sites
5
municipal + federal
Certified payroll due
2
WH-347 filings
Active bonds
3
Bond capacity
54%
$1.3M / $2.5M
Certified payroll — current period
Davis-Bacon / VA prevailing wage · $9,002 gross across 5 classifications
| Project | WH-347 classification | Workers | Hours | Prevailing | Fringe | Gross wages |
|---|---|---|---|---|---|---|
| Fairfax County Gov Center | Laborer — Landscaping | 3 | 96 | $24.62 | $6.15 | $2,954 |
| Fairfax County Gov Center | Power Equipment Operator | 1 | 32 | $31.40 | $8.20 | $1,267 |
| USPS Merrifield Facility | Laborer — Landscaping | 2 | 64 | $24.62 | $6.15 | $1,969 |
| Manassas City Hall | Laborer — Landscaping | 2 | 48 | $22.90 | $5.80 | $1,378 |
| Herndon Municipal Center | Irrigation Technician | 1 | 40 | $28.75 | $7.10 | $1,434 |
Surety bonds
Fairfax County Gov Center — grounds$640K
BND-3301PerformanceActiveexp 2027-03-31
USPS Merrifield — grounds maintenance$420K
BND-3302PaymentActiveexp 2026-12-31
Franklin Park install (Loudoun)$280K
BND-3303BidPendingexp 2026-09-15