Equipment & Orders
Material and equipment procurement tied to jobs — plus the fleet carried into job costing.
Open POs
5
awaiting delivery
Open PO value
$9.5K
Total POs
6
this cycle
Fleet units
16
carried at $/hr
| PO | Vendor | Items | Category | For | Status | ETA | Total |
|---|---|---|---|---|---|---|---|
| PO-4471 | SiteOne Landscape Supply | Triple-shred hardwood mulch — 40 yd | Materials | The Reserve at McLean | Confirmed | Tomorrow | $1,680 |
| PO-4474 | John Deere Landscapes | Z930M zero-turn — deck & spindle service kit | Equipment | Shop / fleet | Confirmed | Fri | $890 |
| PO-4475 | Central Salt | Treated bulk salt — 20 ton (winter pre-buy) | Ice melt | Shop / fleet | Delivered | Delivered | $3,100 |
| PO-4473 | Meadows Farms Wholesale | Boxwood (30), skip laurel (12), knockout rose (24) | Plants | The Reserve at McLean | Draft | — | $3,420 |
| PO-4472 | Ewing Irrigation | Rain Bird 5000 heads (48), PVB rebuild kit | Irrigation | The Osborne Residence | Submitted | Thu | $1,240 |
| PO-4476 | SiteOne Landscape Supply | Kichler LED path fixtures (18), 300W transformer | Lighting | The Osborne Residence | Submitted | Thu | $2,260 |
Z930M zero-turns (×4)
Mowing fleet
$12/hr carried
F-350 / F-550 trucks (×5)
Crew transport + dump
$18/hr carried
Plows + salt spreaders (×3)
Winter attachments
seasonal
Skid steer + mini-ex
Install / hardscape
$34/hr carried