Deal Detail
ATL-2040 · representative underwrite
Founders Parkway Multifamily
Austin, TX·Multifamily·156 units · 98% occupied
BUY
$131.8M
asking price
NOI
$8.5M
Cap rate
6.5%
DSCR
1.57x
LTV
67%
Levered IRR
22.8%
Equity mult.
2.25x
Rent roll
8 lines · $175K annual contract rent
| Unit | Tenant / type | SF | Rent / SF | Monthly rent | Lease end | Status |
|---|---|---|---|---|---|---|
| Apt 107 | 2BR / 1BA | 913 | $34.28 | $2,608 | 2026-10 | Leased |
| Apt 100 | 3BR / 2BA | 672 | $43.02 | $2,409 | 2025-12 | MTM |
| Apt 103 | Studio | 854 | $30.76 | $2,189 | 2025-09 | Leased |
| Apt 101 | 2BR / 2BA | 746 | $26.45 | $1,644 | 2025-12 | Leased |
| Apt 102 | 2BR / 1BA | 662 | $29.29 | $1,616 | 2025-01 | Leased |
| Apt 105 | 2BR / 2BA | 745 | $24.53 | $1,523 | 2025-03 | Leased |
| Apt 106 | Studio | 764 | $21.03 | $1,339 | 2026-11 | Leased |
| Apt 104 | 1BR / 1BA | 1,150 | $13.10 | $1,255 | 2026-09 | Leased |
Operating expenses
$4.3M annual T-12
Property taxes
$1.3M
Insurance
$433.7K
Repairs & maintenance
$693.9K
Property management
$520.5K
Utilities
$607.2K
Payroll & admin
$433.7K
Reserves
$347K
NOI bridge
Effective gross income → net operating income