Portfolio & Returns
The owned book — assets that cleared committee and closed
AUM (basis)
$702M
Equity deployed
$263.5M
8 assets
Wtd avg cap
5.5%
1.54x DSCR
Wtd avg IRR
18.2%
equity-weighted
Returns by asset class
Equity-weighted IRR · $38.3M portfolio NOI
IRR vs. hold period
Bubble size = equity invested
Holdings
8 assets · $702M total basis
| Asset | Class | Vintage | Basis | Equity | Cap | DSCR | Proj. IRR |
|---|---|---|---|---|---|---|---|
Founders Parkway Multifamily ATL-2040 · Austin, TX | Multifamily | 2022 | $131.8M | $44M | 6.5% | 1.57x | 22.8% |
Harbor Point Retail ATL-2043 · Tampa, FL | Retail | 2023 | $131.1M | $43.9M | 4.4% | 1.40x | 11.4% |
Beacon Hill Office Tower ATL-2046 · Charlotte, NC | Office | 2021 | $122.6M | $48.7M | 6.0% | 1.41x | 22.4% |
Ironwood Self-Storage ATL-2045 · Boise, ID | Self-Storage | 2021 | $89.6M | $39.8M | 4.9% | 1.52x | 17.4% |
Oak Street Office ATL-2041 · Denver, CO | Office | 2024 | $74.8M | $30.4M | 4.6% | 1.90x | 21.8% |
Magnolia Gardens Apartments ATL-2044 · Nashville, TN | Multifamily | 2024 | $73.8M | $28.2M | 6.7% | 1.67x | 15.4% |
Cedar Logistics Park ATL-2042 · Phoenix, AZ | Industrial | 2023 | $42.3M | $15.1M | 4.5% | 1.38x | 13.3% |
Riverside Distribution Center ATL-2047 · Columbus, OH | Industrial | 2023 | $36M | $13.3M | 6.4% | 1.62x | 15.5% |
Multifamily
$205.5M
2 assets · 19.9% IRR
Office
$197.4M
2 assets · 22.2% IRR
Industrial
$78.4M
2 assets · 14.3% IRR
Retail
$131.1M
1 asset · 11.4% IRR
Self-Storage
$89.6M
1 asset · 17.4% IRR
What this saves you
Tune the inputs to your business — the estimate updates live.
12 deals
9 hrs
$95/hr
$35K
Estimated annual value recovered
$80,000
AI underwriting throughput cuts ~65% of analyst time — 842 hours back a year.
That's the equivalent of 0.4 full analyst-years redeployed from spreadsheet plumbing to deals.
vs. a $35K build≈ 5-month payback
Book a build of this
Illustrative estimate based on your inputs and conservative industry assumptions — not a guarantee. We'll model your actual numbers on a call.