Reports
Tonnage, credit, compliance & the daily flash
Operations
Compliance
Daily
Tonnage by material
Inbound tons and on-hand inventory by grade.
| Material | Sold | On hand |
|---|---|---|
| aggregateRecycled Concrete Base | 56 ton | 1,991 t |
| aggregateScreened Fill Sand | 98 cu yd | 1,523 t |
| aggregate3/4" Crushed Stone | 41 ton | 784 t |
| scrapYellow Brass | 1,290 lb | 40 t |
| scrapAluminum Sheet | 0 lb | 33 t |
| scrapShred Steel (#1 HMS) | 20 ton | 28 t |
| scrapCopper #2 (Unclean) | 245 lb | 27 t |
| scrapCopper #1 (Bright/Bare) | 0 lb | 21 t |
| scrapInsulated Copper Wire | 235 lb | 18 t |
Basalt Demo Yard· generated from today's scale house, POS & credit ledger.