Portfolio Command
14 assets · $454M · Tampa Bay & Orlando
Portfolio value
$454M
14 assets
NOI (annual)
$26.4M
5.8% on value
Occupancy
92.6%
blended
Open flags
8
1 tickets near SLA
Value-Add Radar
$1.9M/yr
unrealized NOI found
Debt maturing ≤ 24 mo
$96.5M
incl. Bayline bridge @ 7.35%
Bid Center
3 bids in
Gateway roof RFP awaiting award
| Property | Occ | In-place rent | Loss-to-lease | NOI | Yield | Debt | Flags |
|---|---|---|---|---|---|---|---|
The Banyan at Westshore Westshore · Mid-rise · 312 units | 95% | $1,885/mo | $355.7K | $3.8M | 6.1% | $38.4M · 3.42% | — |
Orange & Vine Milk District · Mid-rise · 288 units | 94% | $1,795/mo | $308.6K | $3.2M | 6.1% | $33.1M · 3.71% | Delinquency 2.4% |
Lakemont Grove Winter Park · Townhome · 220 units | 95% | $1,980/mo | $213.2K | $2.8M | 6.1% | $28.2M · 6.4% | — |
Palmetto Flats Central St. Pete · Mid-rise · 174 units | 97% | $2,110/mo | $81K | $2.5M | 6.1% | $26.8M · 4.96% | — |
Sawgrass Station Kissimmee · Garden · 306 units | 94% | $1,490/mo | $466K | $2.5M | 5.9% | $27.5M · 4.05% | Payroll $/unit 18% above peer avg |
Solara Riverview Brandon/Riverview · Garden · 256 units | 93% | $1,540/mo | $485.7K | $2.2M | 5.8% | $24.9M · 4.18% | Insurance +38% YoY +1 |
Bayline Lofts Channelside · Mid-rise · 146 units | 91% | $2,340/mo | — | $2.2M | 5.4% | $27.7M · 7.35% | Lease-up: 91% vs 95% pro forma |
Cypress Landing Brandon/Riverview · Garden · 198 units | 96% | $1,425/mo | $307.9K | $1.7M | 6.2% | $16.6M · 6.85% | Reno program 62% done |
Orlando Tech Row Lake Nona · Office · 72K SF | 90% | $29.40/SF | $51.8K | $1.2M | 4.7% | $17.2M · 5.05% | — |
Westshore Exchange Westshore · Office · 88K SF | 84% | $27.50/SF | $37K | $1.2M | 4.8% | $15.4M · 4.6% | Anchor tenant 34% of NOI expires 2027 |
Gateway Commerce Center East Tampa · Flex/Industrial · 96K SF | 98% | $11.40/SF | $159.9K | $940K | 5.9% | $8.9M · 5.2% | Roof at end of life |
Fowler Retail Commons USF/Fowler · Retail · 62K SF | 95% | $21.20/SF | $47.1K | $930K | 6.1% | $9.1M · 5.45% | CAM recovery leakage |
Ybor Works Ybor City · Creative office · 54K SF | 92% | $24.80/SF | $84.5K | $790K | 5.3% | $8.6M · 6.15% | — |
Pinellas Trade Park Gateway/Pinellas · Flex/Industrial · 41K SF | 100% | $12.60/SF | $65.6K | $410K | 5.6% | clear | — |
Click into any asset on the Property P&L desk for the full statement, debt, and rent analysis.